Johns Creek Market Report
$906,697
AVERAGE PRICE OF 269 HOMES$343,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,961,688
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$737,493
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,617,038
AVERAGE PRICE OF 26 HOMES WITH A POOL$1,125,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $906,697 |
Avg Bedrooms | 4.79 beds |
Avg Bathrooms | 4.18 baths |
Average Price by Bedrooms
2 bedrooms | $238,316 |
3 bedrooms | $408,724 |
4 bedrooms | $566,897 |
5 bedrooms | $833,009 |
Johns Creek Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 263 | 309 | 359 | 421 | 468 |
Average Price | $883,922 | $854,881 | $829,087 | $782,568 | $765,873 |
Avg Price Change | +3.40% | +3.11% | +5.94% | +2.18% | +3.00% |
Median Price | $667,194 | $628,721 | $603,156 | $571,592 | $555,470 |
Med Price Change | +6.12% | +4.24% | +5.52% | +2.90% | +1.63% |
Avg Bedrooms | 4.78 beds | 4.69 beds | 4.65 beds | 4.53 beds | 4.56 beds |
Avg Bathrooms | 4.12 baths | 4.12 baths | 4.14 baths | 4.03 baths | 4.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 19 | $422,592 | 78 days |
Chattahoochee | 19 | $546,171 | 46 days |
Johns Creek | 128 | $1,118,435 | 112 days |
Northview | 96 | $700,909 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 269 | $906,697 | 101 days |
Distressed Homes | 6 | $343,316 | 130 days |
Multi-Million Dollar Homes | 62 | $1,961,688 | 181 days |
Newly Built Homes | 64 | $737,493 | 136 days |
Homes with a Pool | 26 | $1,617,038 | 73 days |
Reduced Price Homes | 2 | $1,125,000 | 152 days |