Johns Creek Market Report
$745,476
AVERAGE PRICE OF 473 HOMES$455,377
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,866,413
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$769,622
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$1,492,671
AVERAGE PRICE OF 39 HOMES WITH A POOL$481,525
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $745,476 |
Avg Bedrooms | 4.48 beds |
Avg Bathrooms | 3.98 baths |
Average Price by Bedrooms
2 bedrooms | $257,473 |
3 bedrooms | $346,054 |
4 bedrooms | $497,736 |
5 bedrooms | $785,876 |
Johns Creek Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 529 | 589 | 595 | 606 | 624 |
Average Price | $726,557 | $728,011 | $735,182 | $735,156 | $729,281 |
Avg Price Change | -0.20% | -0.99% | +0.00% | +0.81% | -4.36% |
Median Price | $548,448 | $545,817 | $547,129 | $546,833 | $542,713 |
Med Price Change | +0.48% | -0.24% | +0.05% | +0.76% | -2.85% |
Avg Bedrooms | 4.49 beds | 4.52 beds | 4.6 beds | 4.63 beds | 4.61 beds |
Avg Bathrooms | 4.01 baths | 4.03 baths | 4.09 baths | 4.09 baths | 4.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 48 | $436,212 | 72 days |
Chattahoochee | 53 | $403,890 | 73 days |
Creekside | 1 | $384,000 | 11 days |
Johns Creek | 183 | $1,043,368 | 113 days |
Lambert | 1 | $375,000 | 318 days |
Northview | 179 | $558,668 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $745,476 | 94 days |
Distressed Homes | 9 | $455,377 | 69 days |
Multi-Million Dollar Homes | 80 | $1,866,413 | 154 days |
Newly Built Homes | 81 | $769,622 | 111 days |
Homes with a Pool | 39 | $1,492,671 | 114 days |
Reduced Price Homes | 8 | $481,525 | 118 days |